Sire Look Up




Click here for information on what has changed recently when breeding horses.


Please Note: The [5X] pedigree query is in BETA, meaning it may return incorrect or missing values. Please use the [2x] for accurate values.
Search String : Captai


Time : 7/29/2010 10:22:02 AM -- Values Update Every 15 Minutes

IDHorse Standing Cost Still Available Aprox StartCredit Option?
Now +6 hrs +12 hrs +24 hrs 2yo3yoDSDDS
13462 CAPTAIN AL (SAF) [S] [2x] [5x] SAF  36 34 32 30 2 1 2 2 Started! Yes
972 CAPTAIN ARTHUR [S] [2x] [5x]   21 20 19 17 N/A N/A 2 2 Started! Yes
12822 CAPTAIN BASH [S] [2x] [5x] ID  15 14 14 14 2 1 2 2 Started! Yes
973 CAPTAIN BODGIT [S] [2x] [5x] CAN  74 68 63 52 2 1 2 2 Started! Yes
974 CAPTAIN CODEX [S] [2x] [5x]   12 11 11 10 N/A N/A 2 2 Started! Yes
14442 CAPTAIN COLLINS (IRE) [S] [2x] [5x]   9 8 8 8 N/A N/A 2 2 Started! Yes
14964 CAPTAIN COUNTDOWN [S] [2x] [5x] TX  13 13 12 11 2 1 2 N/A Started! Yes
975 CAPTAIN COURAGEOUS [S] [2x] [5x]   27 25 23 21 N/A N/A 2 2 Started! Yes
976 CAPTAIN JAMES(IRE) [S] [2x] [5x]   16 16 16 15 N/A N/A 2 2 Started! Yes
19651 CAPTAIN MARVELOUS (IRE) [S] [2x] IRE  143 136 130 116 2 N/A N/A N/A Started! Yes
15146 CAPTAIN RED [S] [2x] [5x] NY  59 56 54 48 2 1 1 N/A Started! Yes
15772 CAPTAIN RIO (GB) [S] [2x] [5x] IRE  66 61 56 46 2 1 2 N/A Started! Yes
16019 CAPTAIN ROYALE [S] [2x] [5x] NY  14 13 13 12 2 1 N/A N/A Started! Yes
11585 CAPTAIN SKIFF [S] [2x] [5x]   13 13 12 11 N/A N/A 2 1 Started! Yes
10338 CAPTAIN STEALAWAY [S] [2x] [5x]   11 10 10 10 N/A N/A 2 1 Started! Yes
13463 CAPTAIN STEVE [S] [2x] [5x] JPN  147 135 123 100 2 1 2 1 Started! Yes
977 CAPTAIN SUNBURST [S] [2x] [5x]   17 17 16 14 N/A N/A 2 2 Started! Yes
978 CAPTAIN VALDEZ [S] [2x] [5x]   12 12 11 10 N/A N/A 2 2 Started! Yes
9625 CAPTAIN VALID [S] [2x] [5x]   24 23 22 20 N/A N/A 2 1 Started! Yes
979 CAPTAIN WEIRD [S] [2x] [5x]   4 4 4 4 N/A N/A 2 2 Started! Yes
12823 CAPTAIN'S GOLD [S] [2x] [5x] AUS  10 10 10 9 N/A N/A 2 2 Started! Yes
17109 CAPTAIN'S REBEL [S] [2x] [5x] NV  19 18 18 16 2 1 2 N/A Started! Yes
15567 KELL'S SEA CAPTAIN [S] [2x] [5x]   6 6 6 6 N/A N/A 2 1 Started! Yes
4600 OUR CAPTAIN WILLIE [S] [2x] [5x] BRZ  6 6 6 6 N/A N/A 2 2 Started! Yes
16671 SAILINWITHCAPTAIN [S] [2x] [5x] NM  7 7 7 6 N/A N/A 1 N/A Started! Yes
10498 SHIP CAPTAIN [S] [2x] [5x]   13 12 12 11 N/A N/A 2 1 Started! Yes
11884 SKI CAPTAIN [S] [2x] [5x] NZ  17 16 16 16 2 1 2 2 Started! Yes
10582 THE CAPTAIN [S] [2x] [5x]   11 11 11 10 N/A N/A 2 1 Started! Yes
7063 WELSH CAPTAIN(IRE) [S] [2x] [5x] ENG  16 15 14 12 N/A N/A 2 2 Started! Yes

Breeding Status : (2) = 2 year old eligible, (3) = 3 year old eligible

Enter in part of the sire's name you are interested in and click the Submit button:


To see all available horses standing at a particular location, select a location and an option other than "Show All Horses" in the Limit To : field.

Search String: