Race Results for Louisiana
6/27/2009



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Claiming: ($40,000)  Purse: $22,700
Fillies and mares, 3 years old
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 SPINKS VILLAN(IRE)$5.10$2.70$2.10
7 RIDDLER(KY) $8.30$4.90
6 AFTER LYPH(KY)  $2.30

Exacta:   $33.50
Trifecta:   $78.90

Also Rans: BOHEMIAN RAPSITY(KY),  CASANOVA'S BELLE(KY),  CRUMBLED COOKIE(AUS),  INDIAN GIRL(KY)

Time of race: 1:37


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SPINKS VILLAN(IRE)  158374    avfc D Hogin   86    4  1   1/4 1   3/4 1   1-3/4  --- 1.50
RIDDLER(KY)  155827    goporpoise PP Shannon   83    7  6   2 6   3-1/4 4   3-1/4  2 6.90
AFTER LYPH(KY)  174152    tsunami95 F Oxon   83    6  4   3/4 3   1-1/4 3   1-3/4  2 2.20
BOHEMIAN RAPSITY(KY)  87319    matts2912 U Cunningham   82    2  7   4-1/2 7   7-1/4 6   6-1/2  2-3/4 6.80
CASANOVA'S BELLE(KY)  169552    econ K Robertson   82    5  2   1/4 2   3/4 2   1-3/4  3 8.80
CRUMBLED COOKIE(AUS)  102356    proxy A Brooks   79    3  5   1-1/4 5   2-1/2 5   3-3/4  5 5.40
INDIAN GIRL(KY)  48229    kymjo1958 EN Thomas   61    1  3   1/2 4   2 7   8-3/4  19 59.20

Go to the top of the page



Race # 2
Maiden Claiming: ($40,000)  Purse: $13,900
All horses, 4 years old and up
Six and one half furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
2 SWEETHOMEMINNESOTA(JPN)$6.80$3.10$2.60
1 KATRINA CARPET(GER) $3.50$2.40
3 BOLD VOW(KY)  $2.40

Exacta:   $10.30
Trifecta:   $20.80

Also Rans: HOOSIER PROJECT,  DEVIOUSLY(KY)

Time of race: 1:18 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SWEETHOMEMINNESOTA(JPN)  175861    tracie71 S Hardinger   76    2  1   2-3/4 1   4-1/2 1   5-1/4  --- 2.40
KATRINA CARPET(GER)  118177    tsunami29 F Oxon   73    1  3   4 3   6-1/4 2   5-1/4  1-1/4 2.60
BOLD VOW(KY)  137354    ludlow B Rayam   66    3  2   2-3/4 2   4-1/2 3   5-1/2  5-1/2 2.20
HOOSIER PROJECT  19509    theobred1 N Hobby   54    5  4   4-1/2 4   7-1/2 4   10-1/4  12-1/2 10.50
DEVIOUSLY(KY)  154168    tentall C Snowden   15    4  5   7 5   12-3/4 5   22-1/2  34 2.80

Go to the top of the page



Race # 3
Allowance:  Purse: $28,200
All horses, 4 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
One mile -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
9 OVERNIGHT(FL)$8.70$4.10$3.80
2 SHAMGOLD(IRE) $5.80$4.00
1 MR BUNGLE(KY)  $5.20

Exacta:   $42.60
Trifecta:   $211.70

Also Rans: BELLALLYROO(AUS),  FEAR ME II(KY),  HIKE THE TC TRAIL(KY),  THE FULL MONTY(IRE),  HUSHWING DRAGON(KY),  ARDENNES FIRE(IRE)

Time of race: 1:34 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
OVERNIGHT(FL)  64281    bosox O Euler   107    9  7   5-3/4 7   8 4   2  --- 3.30
SHAMGOLD(IRE)  148470    junior99 T Campy   104    2  5   3 5   4-1/4 1   1/4  2 5.10
MR BUNGLE(KY)  124616    natchilus1 N Bonkowski   93    1  4   2 4   2-3/4 5   2  10-3/4 5.70
BELLALLYROO(AUS)  122045    ru4real P Sullivan   93    3  3   1-1/2 2   2-1/4 3   1-3/4  10-3/4 3.00
FEAR ME II(KY)  176014    kingkong Bo Ryan   92    7  6   5 6   7-1/2 6   5-1/2  11 18.20
HIKE THE TC TRAIL(KY)  127438    theodore3 F Oxon   91    8  1   1 1   2-1/4 2   1/4  11-3/4 4.30
THE FULL MONTY(IRE)  59665    willyam50 D Hogin   89    4  8   7-1/2 8   11-1/2 8   9-1/2  13-1/4 5.10
HUSHWING DRAGON(KY)  31775    carlos EN Thomas   76    5  9   7-3/4 9   12-1/2 9   14  23-1/4 37.40
ARDENNES FIRE(IRE)  45680    buster80 R Romero   70    6  2   1 3   2-1/2 7   8-1/2  27-3/4 273.90

Go to the top of the page



Race # 4
Allowance:  Purse: $28,200
All horses, 4 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
Seven and half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
3 GREY LIGHT(KY)$10.70$5.70$3.80
2 PRINCE OF FORESTS $6.90$5.10
7 ALILMORETHANABUCK(KY)  $8.10

Exacta:   $65.20
Trifecta:   $633.60

Also Rans: C MEE WIN(CA),  PROFESSIONALISM(JPN),  REVOLUTIONS(KY),  NIGHT PHYL,  HIGH OASIS(ENG),  HOLDING SOUTH(KY),  HOLLYWOOD STORY,  DIXIE.COM(CA),  TAKE COMMAND(CA),  INFINITE CRISIS(LA)

Time of race: 1:29


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREY LIGHT(KY)  119491    jjfalcon R Shiloh   102    3  5   1-3/4 4   2-1/2 3   1-1/4  --- 4.30
PRINCE OF FORESTS  38076    sydeston Bo Ryan   100    2  1   1/4 1   1/2 1   1/4  1-3/4 5.90
ALILMORETHANABUCK(KY)  13076    itsthebear F Oxon   99    7  2   1/4 2   1/2 2   1/4  1-3/4 11.70
C MEE WIN(CA)  134715    theodore2 N Hobby   99    5  4   1-3/4 5   2-1/2 4   2  2 12.40
PROFESSIONALISM(JPN)  134242    heilman W Kelly   97    4  7   3-3/4 7   5-3/4 6   4-3/4  3-1/4 6.80
REVOLUTIONS(KY)  112813    rharfo3 M Horning   96    13  3   1-1/2 3   2-1/4 5   2-1/2  4 5.30
NIGHT PHYL  12206    ratt49 C Wall   92    9  12   9-1/2 12   14-3/4 11   13  7-1/4 8.50
HIGH OASIS(ENG)  150768    larkin T Campy   89    1  9   5-1/4 8   8-1/4 8   8-3/4  8-3/4 46.20
HOLDING SOUTH(KY)  22983    rarerug D Hogin   88    6  11   8-1/2 11   13 10   12-3/4  9-3/4 10.90
HOLLYWOOD STORY  21422    karie2 P Sullivan   87    12  10   7 10   11 9   11-1/2  10-1/4 9.50
DIXIE.COM(CA)  126651    lostkey3 I Szott   85    10  6   2-3/4 6   4-3/4 7   7-1/2  12 14.90
TAKE COMMAND(CA)  152654    blueblood A Jolly   80    8  13   10 13   15-3/4 13   16-3/4  15 18.30
INFINITE CRISIS(LA)  172853    stclegions L Sanders   73    11  8   5 9   8-1/2 12   13-1/4  20-1/4 28.90

Go to the top of the page



Race # 5
Maiden Special Weight:  Purse: $36,400
All horses, 4 years old and up
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
2 WINDERSTONER(KY)$3.80$2.20$2.10
3 CASSELBERRY(FR) $3.10$2.10
1 FILTER REBUILD(GB)  $2.10

Exacta:   $8.70
Trifecta:   $10.60

Also Rans: DOLPHIN(ITY)

Time of race: 1:38 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WINDERSTONER(KY)  149318    tampadowns F Oxon   75    2  1   1 1   1-3/4 1   3  --- .90
CASSELBERRY(FR)  135245    naracing D Joines   72    3  4   5-3/4 4   8-1/2 4   7  1-3/4 2.50
FILTER REBUILD(GB)  48714    rosecroft D Hogin   68    1  2   1 2   1-3/4 2   3  4-3/4 2.00
DOLPHIN(ITY)  91329    zircon B Rayam   64    4  3   2-1/2 3   4-1/4 3   6-1/4  8 8.90

Go to the top of the page



Race # 6
Allowance:  Purse: $42,500
Fillies and mares, 4 years old and up
Six furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 SJ'S WOODPECKER(KY)$5.90$2.90$2.50
3 TORRES STRAIT(KY) $5.20$3.20
2 CORE(KY)  $6.10

Exacta:   $22.10
Trifecta:   $199.10

Also Rans: WAKI AUSSIE(AUS),  GENESIS CHAMBER(AUS),  DEVIL MADE ME(KY),  SIOUX CITY,  KONG RULES(KY)

Time of race: 1:09 4/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
SJ'S WOODPECKER(KY)  30499    nafzger F Oxon   100    4  7   4-1/2 7   6-1/2 5   4-1/4  --- 1.90
TORRES STRAIT(KY)  154031    branrg D Hogin   96    3  5   2-1/4 4   3-1/2 3   2-3/4  1-3/4 3.90
CORE(KY)  89428    ih8u Bo Ryan   96    2  1   3/4 1   1-1/4 1   2-1/2  1-3/4 11.40
WAKI AUSSIE(AUS)  145210    lovetoplay A Pretence   89    1  3   1-1/4 3   2 4   2-3/4  5-1/2 14.00
GENESIS CHAMBER(AUS)  133933    npark28002 T Campy   87    7  2   3/4 2   1-1/4 2   2-1/2  6 4.10
DEVIL MADE ME(KY)  124635    clooch1014 A Jolly   86    5  6   3-3/4 6   5-3/4 7   6-1/4  6-3/4 5.30
SIOUX CITY  101820    isolde D Coleman   83    8  4   2-1/4 5   3-3/4 6   5-1/4  8-1/4 6.30
KONG RULES(KY)  16199    liblelady3 P Sullivan   82    6  8   5-3/4 8   9-1/4 8   9-1/2  8-1/2 21.20

Go to the top of the page



Race # 7
Maiden Claiming: ($35,000)  Purse: $12,900
Fillies and mares, 4 years old and up
A mile and one eighth -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
6 CHANTILI RED(KY)$3.70$2.40$2.10
4 MISS YVONNE $5.50$2.10
3 PANNINI(GER)  $2.10

Exacta:   $10.10
Trifecta:   $39.30

Also Rans: JACOBITE WILDKAT(FL),  FALVEKEI(AUS),  LAMENTING(AR)

Time of race: 1:52


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CHANTILI RED(KY)  142525    stcselur F Oxon   78    6  1   hd 1   1 1   3-1/4  --- .80
MISS YVONNE  63846    jumpmoose A Baldinger   76    4  5   2-1/4 3   3-1/2 2   3-1/4  1-3/4 3.70
PANNINI(GER)  149161    thegael A Jolly   63    3  2   hd 2   1 3   5-3/4  13-3/4 7.70
JACOBITE WILDKAT(FL)  32660    thebruce W Kelly   62    1  3   1-3/4 4   3-1/2 4   8  14-1/2 5.20
FALVEKEI(AUS)  175399    keishamay D Hogin   61    2  4   2 5   4 5   8-3/4  15-1/4 5.20
LAMENTING(AR)  134814    evildoer4 Bo Ryan   56    5  6   4 6   7 6   12-3/4  19-3/4 24.30

Go to the top of the page



Race # 8
Allowance:  Purse: $35,200
Fillies and mares, 3 years old, Non-Winners of ONE within the last 6 months
Seven and half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
2 JURASSITOL(KY)$4.20$2.60$2.10
3 DIXIELAND DENIAL(KY) $2.30$2.10
1 SWEET BAND(AUS)  $2.10

Exacta:   $6.50
Trifecta:   $8.20

Also Rans: FINAL WEEKS(AUS)

Time of race: 1:31 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
JURASSITOL(KY)  161747    newastin13 F Oxon   83    2  1   1 1   1-3/4 1   4-1/4  --- 1.10
DIXIELAND DENIAL(KY)  98140    prfctdrift D Hogin   79    3  4   3 4   4-1/2 2   4-1/4  2-1/4 .90
SWEET BAND(AUS)  161774    turfking32 P Davidson   71    1  2   1 2   1-3/4 3   4-1/2  8 5.30
FINAL WEEKS(AUS)  61612    *Computer U Cunningham   70    4  3   1 3   2-1/4 4   5  8-3/4 10.20

Go to the top of the page



Race # 9
Open Allowance   Purse: $42,500
All horses, 4 years old and up
Five furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
6 COLOR ME BALD(KY)$15.00$6.70$4.60
3 DEEP RUN BILLY(KY) $5.40$4.30
2 HIM  $5.20

Exacta:   $61.20
Trifecta:   $514.80

Also Rans: EARLY PEAK(IRE),  KOOL KUCUMBER(KY),  BOLD BO(KY),  THIEF'S END(KY),  GAEA'S FOUNTAIN(KY),  AIRMAN CRONAUER(IRE),  STATUE OF PYE

Time of race: :57 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
COLOR ME BALD(KY)  46618    olebaldy F Oxon   100    6  1   hd 1   1/2 1   1-1/4  --- 6.50
DEEP RUN BILLY(KY)  117403    cylla PP Shannon   98    3  4   3/4 4   1-1/4 3   1-1/4   3/4 4.20
HIM  74147    ohjoanie N Hobby   94    2  2   hd 2   1/2 2   1-1/4  2-1/2 7.60
EARLY PEAK(IRE)  114194    stupor8 S Hardinger   93    7  6   3 6   4-3/4 5   4-1/2  2-1/2 4.00
KOOL KUCUMBER(KY)  151369    sjmeola3 R Romero   90    1  3   1/4 3   3/4 4   2  3-3/4 3.80
BOLD BO(KY)  166168    atchafalay C Wall   88    4  8   5-1/2 8   8-3/4 8   8-1/4  4-1/2 6.70
THIEF'S END(KY)  11356    fuzzycat C Schroeder   83    5  7   4-3/4 7   7-1/2 7   8-1/4  6-1/2 5.50
GAEA'S FOUNTAIN(KY)  24778    amandapen A Baldinger   78    10  5   1-1/4 5   2-1/2 6   5  8-1/2 108.00
AIRMAN CRONAUER(IRE)  45148    fanus T Campy   50    9  9   6-1/2 9   11-1/4 9   15-1/2  18-3/4 1078.20
STATUE OF PYE  89317    themainman B Richard   44    8  10   6-3/4 10   11-3/4 10   16-3/4  21-1/4 11.00

Go to the top of the page



Race # 10
Maiden Special Weight:  Purse: $36,400
Fillies and mares, 2 years old
Five furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
1 JUMP KITTEN(KY)$11.30$5.50$4.30
5 BLUEGRASS PRINCESS(KY) $4.00$3.00
2 BAYOU MOONLIGHT(LA)  $12.20

Exacta:   $31.10
Trifecta:   $571.30

Also Rans: TE PIANTATORE(SWE),  SILVERTINA(KY),  HARDLY GINGER(KY),  GOING GOING(KY),  WEST COAST SUNSET(AUS),  THE BACK NINE BG(KY),  TRAINED WOLF(CA),  CAVE LABOREM(IRE),  ONEDEGRESSIONGUEST(IRE),  URGENT BAG(OR)

Time of race: :59 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
JUMP KITTEN(KY)  186937    tcity C Morris   68    1  1   1/4 1   3/4 1   1  --- 4.60
BLUEGRASS PRINCESS(KY)  186820    dogpatch D Hogin   65    5  4   1/2 4   1 2   1  1 2.20
BAYOU MOONLIGHT(LA)  185851    augean F Oxon   64    2  10   2-1/2 9   3-3/4 6   3-1/2  1-1/2 28.00
TE PIANTATORE(SWE)  63443    cajuns C Schroeder   61    12  2   1/4 2   3/4 3   1-1/2  2-1/2 25.60
SILVERTINA(KY)  91686    tylorpride N Hobby   60    11  3   1/4 3   3/4 4   1-3/4  3 17.80
HARDLY GINGER(KY)  186472    adamson T Campy   58    7  5   1 5   1-3/4 5   2-3/4  3-1/2 2.00
GOING GOING(KY)  177331    65retired I Szott   52    8  9   2-1/2 10   4 9   5-1/4  6 36.30
WEST COAST SUNSET(AUS)  179064    avasheen N Ashmore   48    4  11   2-1/2 11   4-1/2 10   6-1/4  7-1/2 7.40
THE BACK NINE BG(KY)  181976    bobg13stc R Romero   48    10  6   1 6   2-1/4 7   4-1/2  7-1/2 40.30
TRAINED WOLF(CA)  180981    cajuns Bo Ryan   46    6  7   1-1/4 7   2-1/2 8   5  8 37.60
CAVE LABOREM(IRE)  97282    mrac V Collins   43    9  12   3-3/4 12   6-1/2 12   8-1/4  9-1/4 72.10
ONEDEGRESSIONGUEST(IRE)  186952    cuthbert1 P Davidson   39    3  13   4-1/4 13   7 13   9-1/4  10-3/4 14.40
URGENT BAG(OR)  140758    cajuns S Hardinger   38    13  8   1-1/4 8   2-3/4 11   6-1/4  11 103.00

Go to the top of the page



Race # 11
Starter Allowance: ($2,000)  Purse: $17,600
Fillies and mares, 4 year olds
Six furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
4 CHATEAU KITTEN(KY)$5.30$2.70$2.10
3 FREDDY'S COURAGE(TX) $22.60$7.70
2 WYLD CHYLD(KY)  $2.20

Exacta:   $337.60
Trifecta:   $811.80

Also Rans: GLEOURAICH RB(AUS),  SCARLETT BANDINI(KY),  A.P.SILVER(KY)

Time of race: 1:11 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CHATEAU KITTEN(KY)  141222    darkangel F Oxon   79    4  5   1 4   1-1/2 3   1/2  --- 1.60
FREDDY'S COURAGE(TX)  124375    back2basix I Saiah   77    3  2   ns 2   ns 1   hd  1-1/4 70.70
WYLD CHYLD(KY)  7770    zipdrive M Horning   75    2  1   ns 1   ns 2   hd  1-3/4 2.40
GLEOURAICH RB(AUS)  89785    rose D Hogin   68    5  3   1/2 3   1 4   2-1/4  5-3/4 1.30
SCARLETT BANDINI(KY)  84829    stunna1 T Campy   67    6  4   3/4 5   1-1/2 5   3  6-1/4 12.50
A.P.SILVER(KY)  134698    crawl C Snowden   62    1  6   1-1/2 6   2-3/4 6   4-3/4  8-1/2 22.10

Go to the top of the page



Race # 12
Allowance:  Purse: $35,200
All horses, 3 years old, Non-Winners of THREE Lifetime
A mile and one quarter -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
2 GREAT NORTHERN(KY)$10.20$5.40$3.20
6 SOUTH SOUTHWEST(KY) $3.60$2.70
4 BEDAZZLED BID(KY)  $4.30

Exacta:   $34.00
Trifecta:   $157.40

Also Rans: NO PTOLEMY(IRE),  LIVE SPORT(ENG),  SHAPANDAZ(KY)

Time of race: 2:04


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREAT NORTHERN(KY)  175805    godchild D Hogin   90    2  5   3-1/2 5   4-3/4 2   2-1/2  --- 4.10
SOUTH SOUTHWEST(KY)  166587    avondalea T Campy   90    6  3   1 2   1 1   2-1/2   1/4 2.50
BEDAZZLED BID(KY)  88332    email H Fernandez   89    4  6   7-1/2 6   10-3/4 4   7-3/4  1-1/2 5.90
NO PTOLEMY(IRE)  175636    tenpin F Oxon   77    5  1   3/4 1   1 3   3-3/4  12-3/4 2.50
LIVE SPORT(ENG)  173387    ausmick C Wall   71    1  4   2-3/4 4   4-1/4 6   9-1/4  18-3/4 5.10
SHAPANDAZ(KY)  164119    chevrolet P Sullivan   69    3  2   3/4 3   1-1/2 5   8-1/4  21-1/2 5.40

Go to the top of the page



Race # 13
Allowance:  Purse: $35,200
Fillies and mares, 3 years old, Non-Winners of THREE except Maiden, Claiming, Optional or Starter
A mile and one quarter -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
2 A WARRIORS QUEEN(KY)$2.80$2.10$2.10
1 HALF FULL(CA) $3.90$2.10
4 RAISIN AN SJ(KY)  $2.10

Exacta:   $10.90
Trifecta:   $12.80

Also Rans: JADED ALBERT(KY)

Time of race: 2:07


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
A WARRIORS QUEEN(KY)  160359    billzpaid5 F Oxon   72    2  1   1-3/4 1   3-1/2 1   4-3/4  --- .40
HALF FULL(CA)  165258    *Computer T Campy   66    1  3   2-1/4 2   3-1/2 2   4-3/4  5-1/4 6.30
RAISIN AN SJ(KY)  160801    *Computer V Collins   63    4  4   2-1/2 4   4 3   6-1/2  8-3/4 2.30
JADED ALBERT(KY)  162947    *Computer Bo Ryan   47    3  2   1-3/4 3   4 4   12-1/2  25 9.20

Go to the top of the page



Race # 14
Allowance:  Purse: $35,200
Fillies and mares, 3 years old, Non-Winners of FOUR Lifetime
One mile -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
1 GHOSTWRITTEN(KY)$3.10$2.10$2.10
4 RED RIDER(KY) $2.10$2.10
2 ON THE WATCH(CAN)  $2.10

Exacta:   $6.10
Trifecta:   $9.90

Also Rans: GOODMORNINSUNSHINE(KY)

Time of race: 1:36


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GHOSTWRITTEN(KY)  143728    circusham F Oxon   94    1  4   4-1/4 4   6-1/4 3   2-1/2  --- .50
RED RIDER(KY)  156450    elzid D Hogin   92    4  2   1-1/4 2   1-1/2 1   1/4  2 2.50
ON THE WATCH(CAN)  155264    danno8 T Campy   86    2  1   1-1/4 1   1-1/2 2   1/4  6-1/4 4.70
GOODMORNINSUNSHINE(KY)  158723    shamster A Donahue   77    3  3   3-1/4 3   5-1/2 4   7  13 6.60

Go to the top of the page



Race # 15
Maiden Special Weight:  Purse: $36,400
Fillies and mares, 2 years old
Six furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
11 DIAMOND DIVINE(KY)$21.00$10.70$6.70
5 HIGH SECURITY(CZE) $22.20$12.50
10 PREFECT(KY)  $7.50

Exacta:   $629.00
Trifecta:   $5,610.20

Also Rans: HUGHES HUGH(KY),  WONDERFUL STORM(KY),  PULPIT ST. PRAYER(KY),  IKARIA(KY),  PURE INSTANCE T(FR),  BOWAY(KY),  PATCHES ALMAHURST(KY),  STREETWILD(KY),  SWIFTLY(IRE),  TOUCH OF TABASCO(KY),  ONE MISSISSIPPI(KY)

Time of race: 1:12


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DIAMOND DIVINE(KY)  177235    addiction N Ashmore   73    11  7   1-3/4 6   2-1/4 3   ns  --- 9.50
HIGH SECURITY(CZE)  183575    ups T Campy   70    5  11   2-3/4 10   4 7   1-3/4  1-1/4 27.40
PREFECT(KY)  125775    alphonso C Morris   70    10  2   1-1/4 2   1-1/2 1   ns  1-1/4 8.50
HUGHES HUGH(KY)  185918    tenwhisper W Kelly   70    6  3   1-1/4 3   1-1/2 2   ns  1-1/4 4.60
WONDERFUL STORM(KY)  92539    henderson B Moore   66    1  9   2-3/4 9   3-3/4 9   2-1/2  3-1/2 11.10
PULPIT ST. PRAYER(KY)  28208    pazstables D Hogin   66    3  5   1-1/2 5   2 5   1  3-1/2 12.60
IKARIA(KY)  186896    tees P Davidson   66    13  12   3-1/2 12   5 11   3-1/2  3-1/2 3.70
PURE INSTANCE T(FR)  177208    pureclass P Sullivan   66    14  4   1-1/4 4   2 6   1  3-1/2 13.70
BOWAY(KY)  176989    boble16 N Hobby   65    8  8   1-3/4 8   2-1/2 8   1-3/4  4-1/4 14.10
PATCHES ALMAHURST(KY)  186912    nafzger R Romero   61    2  1   1-1/4 1   1-1/2 4   1/2  6 10.80
STREETWILD(KY)  82514    chance2bad I Szott   60    4  10   2-3/4 11   4 12   3-3/4  6-1/2 20.60
SWIFTLY(IRE)  45722    deyoto Bo Ryan   58    7  6   1-1/2 7   2-1/2 10   3  7-1/2 18.90
TOUCH OF TABASCO(KY)  181551    tabasconyc Ma Scott   54    9  13   4-1/2 13   7 13   7-1/4  9-3/4 27.00
ONE MISSISSIPPI(KY)  102681    muchalucha F Oxon   51    12  14   4-3/4 14   7-1/2 14   8  10-3/4 9.60

Go to the top of the page



Race # 16
Allowance:  Purse: $35,200
Fillies and mares, 5 years old and up, Restricted to horses whose last race was at this track
Seven furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
3 GEN U WINE(JPN)$3.20$2.10$2.10
5 ITS GOING DOWN(KY) $2.10$2.10
4 ERICA'S FISH  $2.10

Exacta:   $6.90
Trifecta:   $18.20

Also Rans: MERRY DANCER(KY),  WONDERGIRL EVENT(IRE)

Time of race: 1:23 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GEN U WINE(JPN)  12051    driftaway F Oxon   93    3  1   1-3/4 1   3 1   3-3/4  --- .60
ITS GOING DOWN(KY)  93023    willyam38 T Campy   88    5  5   6-3/4 4   10-1/2 4   9  2-3/4 2.50
ERICA'S FISH  67602    stcblues D Hogin   86    4  2   1-3/4 2   3 2   3-3/4  4 8.90
MERRY DANCER(KY)  130460    alluvial R Andretti   79    2  3   3 3   5-1/4 3   7  8-1/4 6.00
WONDERGIRL EVENT(IRE)  99470    mpm12 B Rayam   32    1  4   5-1/2 5   10-3/4 5   22-1/4  37-3/4 12.70

Go to the top of the page