Race Results for Kentucky
6/27/2009



Jump To Race : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 


Race # 1
Claiming: ($35,000)  Purse: $23,600
Fillies and mares, 3 years old and up
A mile and one sixteenth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
10 ZIMBULA(KY)$13.00$7.20$5.40
11 FLASHY GREY(KY) $16.60$9.50
3 EL CRYPTO FAN(KY)  $8.70

Exacta:   $190.30
Trifecta:   $2,900.50

Also Rans: CREDIT CREATED(IRE),  HOUSE CALLS(IRE),  GLITTER NET,  RANDOMIZER(IRE),  SHUFFLING POKER(AUS),  SIX GREAT WEEKS,  CASEY SLEW YOU(IRE),  QUEEN OF THORNS(IRE),  SAD TERESA(KY),  NOBLE SQUIRT

Time of race: 1:43 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ZIMBULA(KY)  140789    chesapeke2 S Lynch   94    10  1   1 1   1-1/2 1   2  --- 5.50
FLASHY GREY(KY)  79064    jeremyf D Givins   92    11  12   7-1/2 12   11-1/4 10   9  1-3/4 17.60
EL CRYPTO FAN(KY)  136515    desimster1 L Goodburn   91    3  2   1 2   1-1/2 2   2  2 15.00
CREDIT CREATED(IRE)  120143    avv N Jacoby   91    1  5   2-1/2 5   4 5   4  2-1/2 6.50
HOUSE CALLS(IRE)  147969    kashbarn P Cadigan   90    12  4   2-1/2 4   3-3/4 3   4  2-3/4 8.80
GLITTER NET  108225    olympic S Blood   89    4  10   6 10   9-1/4 9   8-1/4  3-1/2 11.40
RANDOMIZER(IRE)  104101    king28 P Carrier   88    2  8   3-1/4 7   5-1/4 7   5-3/4  4-3/4 3.90
SHUFFLING POKER(AUS)  39089    dgrsong2 M Ketron   88    6  6   2-3/4 6   4-1/2 6   5-1/4  5 12.10
SIX GREAT WEEKS  33456    cubfan2 J Godby   87    7  9   5 9   7-3/4 8   8  5-1/2 7.60
CASEY SLEW YOU(IRE)  88273    columbus K Bortz   86    9  3   1 3   2 4   4  6-1/4 20.30
QUEEN OF THORNS(IRE)  119371    deajai2 B Sipe   78    13  11   6-3/4 11   10-3/4 12   13  12-3/4 11.60
SAD TERESA(KY)  141490    downboy2 P McCarthy   74    5  13   10 13   16 13   18  15-3/4 10.40
NOBLE SQUIRT  95939    yang D Sherman   73    8  7   3 8   5-3/4 11   10-1/2  17 34.10

Go to the top of the page



Race # 2
Starter Allowance: ($25,000)  Purse: $23,100
All horses, 3 years old
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
6 BLUE WIND(KY)$7.80$4.00$3.30
4 BYE BUDDY(IRE) $6.80$4.00
7 SINGLE MOMENT(FL)  $3.20

Exacta:   $56.00
Trifecta:   $198.50

Also Rans: POWERED BY STORM(KY),  HOSPITAL(ENG),  MCCROSKEY(KY),  SARSIANA(FR),  POUL D'OR(ENG)

Time of race: 1:36 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
BLUE WIND(KY)  62249    mklove P Cadigan   89    6  6   3-1/4 6   4-1/2 4   3/4  --- 2.90
BYE BUDDY(IRE)  99087    tsunami91 B Sipe   87    4  4   1-3/4 3   2-1/4 1   1/2  1-1/2 6.00
SINGLE MOMENT(FL)  168340    candyland J Yount   87    7  7   4 7   5-3/4 7   2-1/2  1-1/2 3.60
POWERED BY STORM(KY)  155320    thepontif D Givins   84    8  5   2-1/4 5   3-1/4 5   1-1/4  3-1/4 5.60
HOSPITAL(ENG)  96817    esstable P Jazz   83    3  2   1-1/4 2   1-3/4 2   1/2  4 3.40
MCCROSKEY(KY)  131735    metswin S Lynch   79    5  3   1-3/4 4   2-1/2 6   2-1/4  7-1/4 4.70
SARSIANA(FR)  175448    hoyos R Neely   77    2  1   1-1/4 1   1-3/4 3   3/4  8-1/2 23.10
POUL D'OR(ENG)  171067    stallroma B Fultz   57    1  8   4-1/2 8   7-1/2 8   12  23-1/2 57.40

Go to the top of the page



Race # 3
Maiden Special Weight:  Purse: $45,200
All horses, 4 years old and up
A mile and three quarters -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
3 LEONHART(KY)$4.00$2.20$2.10
1 THREE AND ONE(FR) $2.70$2.10
2 MULL THE PLAN(IND)  $2.10

Exacta:   $2.10
Trifecta:   $11.90

Also Rans: BRIGADOOM

Time of race: 3:06 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
LEONHART(KY)  111311    capitanio3 R Connor   77    3  3   1/2 2   1/4 1   4  --- 1.00
THREE AND ONE(FR)  38154    waywardlad A Levell   70    1  2   1/4 3   1/2 2   4  10-3/4 1.80
MULL THE PLAN(IND)  37879    fritzieqk D Givins   67    2  1   1/4 1   1/4 3   5  14-1/4 12.50
BRIGADOOM  89078    *Computer R Neely   3    4  4   3 4   9 4   dist  dist 2.20

Go to the top of the page



Race # 4
Allowance:  Purse: $46,200
All horses, 4 year olds, Non-Winners of ONE within the last year
A mile and one sixteenth -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
5 CHEVAUCHEE BG(CA)$6.30$4.10$2.90
2 NONE IS REPORTED(KY) $8.60$5.90
8 DAY O(JPN)  $8.70

Exacta:   $58.40
Trifecta:   $1,019.00

Also Rans: DANTALION(KY),  ALBERTA INDYSTORM(KY),  DIRECTORATE(KY),  JIMMY CLIFF(KY),  JOXER THE MIGHTY(JPN)

Time of race: 1:43


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
CHEVAUCHEE BG(CA)  102099    bobg12 S Lynch   97    5  4   1-1/4 4   1-1/2 2   hd  --- 2.10
NONE IS REPORTED(KY)  53583    nzhorse L Goodburn   94    2  3   1/4 2   hd 1   hd  2-1/2 8.90
DAY O(JPN)  59990    nameless5 T Belser   93    8  7   5-1/2 7   8-1/4 6   6-1/4  3-1/4 23.50
DANTALION(KY)  67136    ceclaim6 P Cadigan   90    7  2   1/4 3   1/4 3   1  5-1/4 2.30
ALBERTA INDYSTORM(KY)  68876    titleist D Givins   90    4  6   3 6   4-1/2 5   4-1/2  6 3.30
DIRECTORATE(KY)  149230    larot L Cardinal   87    3  1   1/4 1   hd 4   2  8 4.50
JIMMY CLIFF(KY)  146513    1bluehorse P Carrier   85    6  8   8 8   12-1/4 8   11-3/4  9-1/2 25.20
JOXER THE MIGHTY(JPN)  20052    dave888 B Sipe   72    1  5   1-1/4 5   2-1/2 7   8-1/2  20 47.80

Go to the top of the page



Race # 5
Allowance:  Purse: $46,200
All horses, 4 year olds, Non-Winners of TWO Lifetime
A mile and one sixteenth -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
8 WAHNFRIED(JPN)$15.80$6.70$4.40
4 EXPLOSIVE HAACK(KY) $4.80$4.30
6 THUNDER DISEASE(KY)  $3.10

Exacta:   $89.60
Trifecta:   $288.50

Also Rans: DANGEROUS TED(AUS),  TENDER TOUCH(KY),  GOLDCRAFT(KY),  ESTELAR(FL),  STAGE BABE(CAN)

Time of race: 1:42 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WAHNFRIED(JPN)  60828    rbaze3 B Sipe   104    8  7   4-3/4 7   6-3/4 5   1-1/4  --- 6.90
EXPLOSIVE HAACK(KY)  152266    mrhaack D Givins   101    4  4   3-1/4 4   4-1/2 3   1/2  2-1/4 4.20
THUNDER DISEASE(KY)  147682    tmica L Cardinal   100    6  8   6-1/4 8   9 7   4  2-1/2 3.20
DANGEROUS TED(AUS)  95634    grimreaper P Cadigan   96    7  6   3-3/4 6   5-1/2 6   2-3/4  6 3.10
TENDER TOUCH(KY)  81378    chippya K Stabler   95    3  2   1-1/4 2   2 2   1/2  7 21.50
GOLDCRAFT(KY)  148575    blazsadcpo M Ketron   95    1  3   2 3   2-3/4 4   1-1/4  7-1/4 2.70
ESTELAR(FL)  143715    nwrc2 V Wright   92    2  1   1-1/4 1   2 1   1/2  9-1/2 11.80
STAGE BABE(CAN)  58252    guroo3 I Hoge   84    5  5   3-1/4 5   5-1/2 8   6-1/4  15-3/4 20.90

Go to the top of the page



Race # 6
Allowance:  Purse: $46,200
Fillies and mares, 3 years old, Non-Winners of TWO Lifetime
Six and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 WILL CONQUER(KY)$4.50$2.50$2.10
1 DISTORTED KISS(KY) $7.60$2.10
3 SUN MAKER(KY)  $2.10

Exacta:   $27.60
Trifecta:   $193.00

Also Rans: CRUEL SUMMER(KY),  ZYDER ZEE(KY),  MORGANTE(KY)

Time of race: 1:17 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
WILL CONQUER(KY)  165676    lenny30 D Givins   85    4  3   1-3/4 2   2-1/4 1   3/4  --- 1.20
DISTORTED KISS(KY)  136173    chloedawg2 B Sipe   82    1  4   2-1/2 4   3-1/2 3   1-1/2  1-3/4 6.40
SUN MAKER(KY)  54048    megaman42 D Sherman   76    3  5   2-3/4 5   4 5   3  5 10.50
CRUEL SUMMER(KY)  159940    mtkplaz2 P Cadigan   75    2  6   4-1/2 6   6-1/2 6   5  5-1/4 2.40
ZYDER ZEE(KY)  175472    boomerslew S O'Calslew   73    6  1   1-1/2 1   2-1/4 2   3/4  7 3.30
MORGANTE(KY)  137658    knackery L Goodburn   72    5  2   1-1/2 3   2-1/2 4   2-1/2  7 26.90

Go to the top of the page



Race # 7
Allowance:  Purse: $46,200
All horses, 3 years old, Non-Winners of FOUR except Maiden, Claiming, Optional or Starter
Six and one half furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 STEED ON WEED(KY)$2.70$2.10$2.10
3 TABOR(IRE) $2.40$2.10
2 WILD RUN(KY)  $2.10

Exacta:   $4.70
Trifecta:   $5.20

Also Rans: LIT BE GOLD(OK)

Time of race: 1:16 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
STEED ON WEED(KY)  165828    lime P Cadigan   99    4  1   1-1/2 1   2-1/2 1   3  --- .30
TABOR(IRE)  168485    zalamy R Connor   94    3  2   1-1/2 2   2-1/2 2   3  2-3/4 2.60
WILD RUN(KY)  167422    fanatical D Givins   88    2  4   5-3/4 3   9 3   9-1/4  6-1/4 4.00
LIT BE GOLD(OK)  157425    *Computer S O'Calslew   64    1  3   5-1/4 4   9-1/4 4   14-1/4  19-1/2 46.40

Go to the top of the page



Race # 8
Allowance:  Purse: $56,500
All horses, 4 year olds
A mile and one quarter -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
5 ALY'S OASIS(ENG)$5.80$2.90$2.40
2 USAGE(ENG) $9.40$5.40
7 HENBITTEN(KY)  $3.10

Exacta:   $40.60
Trifecta:   $137.10

Also Rans: SENT TO SAVE(KY),  JOHNNY ATTACK(KOR),  SEEKING SUCCESS(KY),  DEATH RIDER(KY),  TRAIN(KY)

Time of race: 2:01 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ALY'S OASIS(ENG)  14171    richgins P Cadigan   105    5  2   1/4 2   1/4 1   2-1/2  --- 1.90
USAGE(ENG)  135584    rendezvous S Lynch   103    2  4   6 4   9 4   7-1/4  2-1/4 8.30
HENBITTEN(KY)  151475    wispa5 I Hoge   100    7  7   7-3/4 5   11-1/2 5   10  4-3/4 3.60
SENT TO SAVE(KY)  153273    fatattack D Givins   98    8  1   1/4 1   1/4 2   2-1/2  7-1/2 5.00
JOHNNY ATTACK(KOR)  135806    superdog7 C Turner   92    3  3   2-1/4 3   3-1/2 3   7-1/4  12-3/4 6.00
SEEKING SUCCESS(KY)  136788    mjclooch S Garber   91    6  5   7-1/2 6   11-1/2 6   13-1/2  13-3/4 9.70
DEATH RIDER(KY)  81605    hillbilly7 N Jacoby   91    1  6   7-1/2 7   11-1/2 7   13-3/4  14 18.30
TRAIN(KY)  138457    kingkong B Sipe   84    4  8   8 8   12-3/4 8   17-1/4  21-1/4 8.30

Go to the top of the page



Race # 9
Open Allowance   Purse: $56,500
All horses, 4 years old and up
A mile and one eighth -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
8 GREELEY'S PRAYER(KY)$12.90$6.10$4.50
9 DETERIORATED(AUS) $8.50$5.20
3 GOLDSTURM(KY)  $5.10

Exacta:   $128.60
Trifecta:   $863.10

Also Rans: ROSSA'S SECRET(AUS),  MINOR MIRACLE,  RENEGADE RIDER(KY),  SMOO CAVE(KY),  HANDS AN' HEELS(KY),  VINSANITY

Time of race: 1:48 1/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GREELEY'S PRAYER(KY)  113659    pazracing D Givins   106    8  5   5 5   6-3/4 2   1-1/4  --- 5.40
DETERIORATED(AUS)  2362    mubofsmub J Yount   103    9  4   4-1/4 4   6 4   1-3/4  3 8.90
GOLDSTURM(KY)  16583    milkshake1 S Garber   101    3  3   3-1/4 3   4-3/4 3   1-1/4  4-1/4 6.30
ROSSA'S SECRET(AUS)  38545    sweetwhip P Cadigan   99    4  8   7 8   10-1/2 6   6-1/2  6-1/4 5.50
MINOR MIRACLE  19443    oscar P Greggor   98    7  7   6-3/4 7   10 7   6-1/2  7-1/2 13.10
RENEGADE RIDER(KY)  139324    champions6 V Wright   95    6  1   2-1/2 1   4-1/2 1   1-1/4  10 2.10
SMOO CAVE(KY)  128122    kyrin B Sipe   94    5  6   5 6   7-1/2 5   5-3/4  10-3/4 4.70
HANDS AN' HEELS(KY)  146104    pogdig1 D Sherman   80    1  2   2-1/2 2   4-1/2 8   8-1/4  22-3/4 24.70
VINSANITY  95390    peeps6 N Jacoby   80    2  9   8-1/4 9   13 9   14-3/4  23-1/2 12.60

Go to the top of the page



Race # 10
Maiden Special   Purse: $45,200
All horses, 4 years old and up
Seven furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 DUBAI FALCON(ENG)$3.60$2.10$2.10
4 CECIL BAY $3.40$2.10
5 HONOUR AND FURY(AUS)  $2.10

Exacta:   $5.50
Trifecta:   $12.50

Also Rans: ARTIE'S HOUSE(KY),  ELBASANI(FR)

Time of race: 1:24 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
DUBAI FALCON(ENG)  158040    nhmt6446 C Kendall   81    3  2   1 2   1-1/2 2   1/4  --- .80
CECIL BAY  36767    mickb5 R Coleman   77    4  1   1 1   1-1/2 1   1/4  2-1/2 2.20
HONOUR AND FURY(AUS)  146273    bbudgies12 P Carrier   74    5  3   6 3   9 3   7-1/2  4-1/4 5.40
ARTIE'S HOUSE(KY)  143179    sunnyoak2 S Garber   66    1  4   6-1/4 4   9-3/4 4   9-3/4  9 3.80
ELBASANI(FR)  120573    ribada1 B Rocker   40    2  5   7-1/4 5   12-1/4 5   17-3/4  25-1/2 277.70

Go to the top of the page



Race # 11
Maiden Special Weight:  Purse: $45,200
All horses, 2 years old
Six furlongs -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
11 GRAFFITI BRIDGE(KY)$19.30$8.70$7.40
12 RESIST TRILLIUM(ENG) $5.50$4.60
3 IT ENDS TONIGHT(KY)  $3.70

Exacta:   $118.30
Trifecta:   $449.10

Also Rans: PERSONAL PROBLEM(KY),  COLAC FEVER(MN),  FOURTYONES(FL),  SUNSET SKY(KY),  ENGLISH DRAMA(KY),  OUTLAW JUSTICE(KY),  SIR LOU(ENG),  KISS OF BETRAYEL(KY),  LAKES TO YA(NY),  SEATS WEST(CA)

Time of race: 1:12


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
GRAFFITI BRIDGE(KY)  181146    simonlee R Coleman   73    11  5   3/4 3   3/4 1   hd  --- 8.60
RESIST TRILLIUM(ENG)  179131    mgfarms D Givins   73    12  6   3/4 4   3/4 2   hd   hd 4.50
IT ENDS TONIGHT(KY)  132370    jonsnow2 P Cadigan   72    3  3   1/2 2   3/4 3   hd   1/2 3.40
PERSONAL PROBLEM(KY)  129626    flagdown S Lynch   65    10  1   1/4 1   3/4 4   3/4  4 11.00
COLAC FEVER(MN)  181519    schillachi D Sherman   64    5  12   2-1/2 12   3-3/4 5   3-3/4  4-1/2 14.50
FOURTYONES(FL)  185868    deeprock25 I Hoge   56    2  9   1-1/2 9   2-1/2 8   4-1/2  8-1/2 68.20
SUNSET SKY(KY)  103766    troy5 B Fultz   53    1  10   1-3/4 10   3 10   5-1/4  9-3/4 30.40
ENGLISH DRAMA(KY)  162567    baggio B Sipe   53    6  4   1/2 6   1-1/2 6   4  10 4.30
OUTLAW JUSTICE(KY)  178340    honeylu S S Ledwith   51    9  7   1 7   2 9   5  11 24.50
SIR LOU(ENG)  174671    acordero B Rocker   49    7  2   1/4 5   1 7   4-1/4  11-3/4 10.50
KISS OF BETRAYEL(KY)  101118    pm K Stabler   49    8  13   2-3/4 13   4-1/2 13   7-1/4  12 4.40
LAKES TO YA(NY)  181679    deeprock9 A Levell   47    4  8   1-1/4 8   2-1/2 11   6  13 78.10
SEATS WEST(CA)  184264    pecos196 Y Kester   47    13  11   2 11   3-1/2 12   6-3/4  13 90.10

Go to the top of the page



Race # 12
The THOR FROM PROJECT(IRE) Special   Purse: $90,000
Fillies and mares, 3 years old and up
Two miles -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
3 PATH TO RICHES(KY)$6.40$3.30$2.10
2 HIGH DRAWS(IRE) $4.40$3.40
5 HELL'S MOUTH(KY)  $3.10

Exacta:   $27.50
Trifecta:   $93.10

Also Rans: MAMBO CAUSEWAY(IRE),  DA BEAT CH(GB)

Time of race: 3:30 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PATH TO RICHES(KY)  97777    hardnfast D Givins   96    3  4   7-1/4 4   10-3/4 4   6-1/2  --- 2.20
HIGH DRAWS(IRE)  136033    40oz T Belser   94    2  1   1-1/2 1   2-1/4 1   2-1/4  4-1/4 3.50
HELL'S MOUTH(KY)  139828    lenny29 P Jazz   93    5  2   1-1/2 2   2-1/4 2   2-1/4  5-1/2 4.40
MAMBO CAUSEWAY(IRE)  131740    jockeymax1 Y Kester   89    1  5   8-3/4 5   13-1/2 5   13-1/4  12-1/4 3.10
DA BEAT CH(GB)  110722    chevry P Cadigan   88    4  3   1-1/2 3   2-1/2 3   5-1/2  13-3/4 2.70

Go to the top of the page



Race # 13
The Sparkler Handicap   Purse: $250,000
All horses, 3 years old and up
One mile -- Firm Turf

Watch this race!


PostHorseWinPlaceShow
5 STORMIN BLUES(KY)$10.10$4.90$3.80
3 NULL AND VOID(IRE) $6.10$4.50
4 GRAULEMON(KY)  $7.40

Exacta:   $55.30
Trifecta:   $556.30

Also Rans: PASAME LA BOTELLA(ENG),  WILD FLIGHT(AUS),  URBAN DYNAMO(KY),  CREDIT CASTLE(KY),  BRUTTO MUSO(KY),  PGA TRUE NORTH(KY)

Time of race: 1:34 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
STORMIN BLUES(KY)  138556    desperado2 D Givins   107    5  4   4-1/4 4   6-1/4 3   3-3/4  --- 4.00
NULL AND VOID(IRE)  84586    mullerchen S Lynch   104    3  6   5-3/4 6   8-1/2 6   6-1/4  1-3/4 4.30
GRAULEMON(KY)  69620    stungunn S Blood   104    4  8   6 8   9 7   6-3/4  2 11.90
PASAME LA BOTELLA(ENG)  142216    victoria C Turner   104    8  7   6 7   9 8   6-3/4  2-1/4 6.70
WILD FLIGHT(AUS)  133691    johnno4 C Kendall   104    7  1   2 1   3-1/2 1   3-3/4  2-1/2 7.70
URBAN DYNAMO(KY)  148932    otistaylor P Cadigan   103    6  9   8-3/4 9   13-1/2 9   10  2-1/2 5.70
CREDIT CASTLE(KY)  141398    brentuk B Sipe   102    1  3   3 3   4-1/2 2   3-3/4  3-1/4 6.10
BRUTTO MUSO(KY)  28940    notturna2 D Sherman   102    2  5   4-1/2 5   6-3/4 5   5-1/2  3-1/2 8.60
PGA TRUE NORTH(KY)  138874    vokey R Neely   97    9  2   2 2   3-1/2 4   4-1/4  7 7.10

Go to the top of the page



Race # 14
Larry Laffer Stakes   Purse: $150,000
Fillies and mares, 3 years old and up
A mile and one quarter -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
4 ISLAND PRISON(KY)$15.90$7.50$5.40
5 CROSSTHECAUSEWAY(IRE) $9.10$5.70
3 ALL SPIRIT(KY)  $4.00

Exacta:   $178.90
Trifecta:   $974.80

Also Rans: KALEIDOSCOPED(ENG),  STREAK'N FREAK(NY),  SOPHIE'S AURA(KY),  PACIFIC HURRICANE(KY),  GASHOUSE GANG(KY)

Time of race: 2:01


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ISLAND PRISON(KY)  103089    persuader L Goodburn   110    4  2   1/2 2   1/2 1   2-1/2  --- 6.90
CROSSTHECAUSEWAY(IRE)  128477    0023 P McCarthy   107    5  4   1-3/4 4   2-1/2 2   2-1/2  2-3/4 9.50
ALL SPIRIT(KY)  139859    rharfonz B Rocker   106    3  6   5-1/4 6   7-1/2 6   6-1/4  3 4.80
KALEIDOSCOPED(ENG)  6118    supapogs3 P Cadigan   106    8  8   6 8   8-3/4 7   7-1/2  3-1/4 5.50
STREAK'N FREAK(NY)  25145    lp J Yount   104    7  5   3-3/4 5   5-1/2 5   5-3/4  5-1/4 8.00
SOPHIE'S AURA(KY)  48871    bredtasell P Carrier   102    6  7   5-1/4 7   7-3/4 8   8-1/4  7-1/2 4.30
PACIFIC HURRICANE(KY)  148158    sportnwood S Lynch   99    2  1   1/2 1   1/2 3   3-1/4  10 3.60
GASHOUSE GANG(KY)  143795    jimcougar D Givins   99    1  3   3/4 3   1-1/4 4   4-1/2  10-3/4 5.00

Go to the top of the page



Race # 15
Claiming: ($150,000)  Purse: $36,600
All horses, 5 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter
Seven furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
7 ALPINE LOTTO(AUS)$10.30$4.70$4.10
9 PLONKER(IRE) $3.30$2.20
6 GORDON SOLIE(FL)  $7.10

Exacta:   $11.60
Trifecta:   $92.20

Also Rans: NEW PHYL,  B GOODE(LA),  ALBA SEA KING(IRE),  RAISING TAXES(KY),  HOOSIER BATH,  CRAFTY SCARE

Time of race: 1:22 3/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
ALPINE LOTTO(AUS)  143184    kinghorse P Cadigan   99    7  6   3 6   4 3   1/2  --- 4.10
PLONKER(IRE)  8319    legacy D Givins   95    9  8   5-1/4 8   7-1/2 6   4  1-3/4 2.10
GORDON SOLIE(FL)  25315    brasco27 P McCarthy   94    6  3   1-1/4 2   1-3/4 1   1/4  2-3/4 10.90
NEW PHYL  105933    rdog D Sherman   89    8  7   4-1/2 7   6-3/4 7   4-3/4  6 2.80
B GOODE(LA)  118792    highbreed R Connor   88    5  5   2 4   2-3/4 4   2  6-1/2 8.80
ALBA SEA KING(IRE)  121094    turfwins I Hoge   86    1  1   1 1   1-3/4 2   1/4  7-3/4 57.60
RAISING TAXES(KY)  128494    db2 T Naber   81    3  2   1 3   1-3/4 5   3  11 16.80
HOOSIER BATH  78508    graddawg L Cardinal   61    4  4   1-3/4 5   3-1/2 8   9  23-1/2 6.00
CRAFTY SCARE  24619    luc3 Y Kester   18    2  9   8-1/4 9   15 9   27-1/2  dist 19.80

Go to the top of the page



Race # 16
Claiming: ($150,000)  Purse: $36,600
Fillies and mares, 4 years old and up, Non-Winners of ONE within the last 3 months
Seven furlongs -- Fast Dirt

Watch this race!


PostHorseWinPlaceShow
2 PLAY HARD(FL)$31.20$13.70$8.50
1 SEI SH(KY) $5.60$5.00
12 THE ROVER(KY)  $9.40

Exacta:   $169.00
Trifecta:   $2,632.30

Also Rans: GLORY REVEALED(KY),  HAWK SMASH(IRE),  SKY PRAYER SQUARED(KY),  STRAY CAT(KY),  THE POWER(NY),  DAUGHTER OF DARK,  REBA'S MON,  BLUE SAM(KY),  ICE SQUAW(MD),  EXBOURNE'S TITUS(KY),  STRONG SHOT(KY)

Time of race: 1:21 2/5


Horse ID# Owner Jockey SP# Post 1st  Call 2nd  Call 3rd  Call Final LB    Odds
PLAY HARD(FL)  72450    2221 L Cardinal   109    2  11   5-1/2 10   7-3/4 5   3-1/2  --- 14.60
SEI SH(KY)  160703    kilbirnie D Givins   107    1  7   2 7   2-1/2 1   1/4  1-1/4 4.80
THE ROVER(KY)  164280    larsonism R Coleman   103    12  6   1-1/2 6   2 2   1/4  3-1/4 14.30
GLORY REVEALED(KY)  121636    mtnman S Garber   97    4  12   6 12   9 11   7  7-1/4 11.20
HAWK SMASH(IRE)  135870    iluka T Belser   96    14  3   1/2 2   1/2 3   1  7-3/4 11.70
SKY PRAYER SQUARED(KY)  126864    picko R Connor   94    11  8   3-1/4 8   4-3/4 9   4-3/4  9 15.00
STRAY CAT(KY)  133215    punter69 S Lynch   93    8  1   1/4 1   1/2 4   1-1/4  9-3/4 7.00
THE POWER(NY)  132031    connorifer L Goodburn   92    10  9   3-1/4 9   5 10   5-1/4  10-1/4 5.30
DAUGHTER OF DARK  110675    postoffice P McCarthy   91    13  10   5-1/2 11   8-1/4 12   8  11 4.70
REBA'S MON  108159    gba A Alexander   89    6  5   1 5   1-3/4 6   3-1/2  12 20.50
BLUE SAM(KY)  144283    wiz9 B Fultz   87    9  4   3/4 4   1-1/4 7   3-1/2  13-1/4 11.30
ICE SQUAW(MD)  164292    vawoman P Cadigan   84    7  2   1/4 3   3/4 8   4  15-1/2 20.20
EXBOURNE'S TITUS(KY)  143479    edkottler P Carrier   79    3  13   7-1/2 13   11-3/4 13   13-1/4  18-1/2 81.40
STRONG SHOT(KY)  144953    xbackyardx J Godby   75    5  14   8-1/2 14   13-1/2 14   15-3/4  21-1/4 17.70

Go to the top of the page