| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0101 | 1 | Maiden Special Weight | One mile | Dirt | Maiden Special | $48,700 | Fillies and mares, 2 years old | |
| 4001.0102 | 2 | Allowance | Seven furlongs | Dirt | $73,100 | All horses, 3 years old | ||
| 4001.0103 | 3 | Allowance | A mile and one sixteenth | Dirt | Open Allowance | $73,100 | Fillies and mares, 3 years old and up | |
| 4001.0104 | 4 | Allowance | A mile and one eighth | Dirt | bid race for nofear | $59,000 | All horses, 4 year olds, Non-Winners of FOUR except Maiden, Claiming, Optional or Starter | |
| 4001.0105 | 5 | Allowance | One mile | Turf | $59,000 | All horses, 3 years old, Non-Winners of FOUR Lifetime | ||
| 4001.0106 | 6 | Maiden Special Weight | Six furlongs | Dirt | $48,700 | All horses, 2 years old | ||
| 4001.0107 | 7 | Maiden Special Weight | Six furlongs | Turf | Maiden Special | $48,700 | All horses, 2 years old | |
| 4001.0108 | 8 | Maiden Special Weight | Six and one half furlongs | Dirt | Maiden Special | $48,700 | All horses, 3 years old | |
| 4001.0109 | 9 | Grade I | A mile and one quarter | Turf | The United Oaks | $750,000 | Fillies and mares, 3 years old | |
| 4001.0110 | 10 | Grade II | One mile | Turf | The Call For Cash | $1,000,000 | Fillies and mares, 3 years old and up | |
| 4001.0111 | 11 | Stakes | Seven furlongs | Dirt | Pinto Handicap | $150,000 | All horses, 3 years old and up | |
| 4001.0112 | 12 | Grade II | Seven furlongs | Dirt | The Gleaming Invitational | $150,000 | Fillies and mares, 3 years old and up | |
| 4001.0113 | 13 | Grade I | Seven furlongs | Dirt | The Three Bender | $300,000 | All horses, 3 years old and up | |
| 4001.0114 | 14 | Grade I | A mile and one eighth | Dirt | The Very Vane | $300,000 | Fillies and mares, 3 years old and up | |
| 4001.0115 | 15 | Allowance | A mile and one half | Dirt | bid race for lenny2 | $59,000 | All horses, 3 years old, Non-Winners of TWO Lifetime | |
| 4001.0116 | 16 | Allowance | Six and one half furlongs | Dirt |
|
$50,000 | Fillies and mares, 2 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0201 | 1 | Claiming | ($20,000) | Six furlongs | Dirt | $15,800 | Fillies and mares, 3 years old and up, Non-Winners of TWO within the last 3 months | |
| 4001.0202 | 2 | Maiden Claiming | ($75,000) | A mile and one sixteenth | Dirt | $27,100 | All horses, 3 years old | |
| 4001.0203 | 3 | Claiming | ($75,000) | One mile | Dirt | $41,200 | All horses, 4 years old and up | |
| 4001.0204 | 4 | Claiming | ($25,000) | One mile | Turf | $22,000 | Fillies and mares, 4 years old and up | |
| 4001.0205 | 5 | Maiden Special Weight | A mile and one quarter | Turf | $48,300 | All horses, 3 years old | ||
| 4001.0206 | 6 | Starter Allowance | ($30,000) | Six furlongs | Turf | bid race for mindtwins | $26,100 | Fillies and mares, 3 years old |
| 4001.0207 | 7 | Allowance | Seven and half furlongs | Turf | bid race for seekgold | $52,300 | Fillies and mares, 4 years old and up, Non-Winners of THREE within the last 6 months | |
| 4001.0208 | 8 | Maiden Special Weight | Six and one half furlongs | Dirt | bid race for simsters7 | $48,300 | Fillies and mares, 2 years old | |
| 4001.0209 | 9 | Allowance | One mile | Dirt | Open Allowance | $64,400 | Fillies and mares, 3 years old and up | |
| 4001.0210 | 10 | Maiden Special Weight | A mile and three eighths | Turf | Maiden Special | $48,300 | Fillies and mares, 3 years old | |
| 4001.0211 | 11 | Grade III | Six furlongs | Dirt | The Azalea Special | $300,000 | Fillies and mares, 3 years old | |
| 4001.0212 | 12 | Grade II | Six furlongs | Dirt | The Smile | $500,000 | All horses, 3 years old and up | |
| 4001.0213 | 13 | Grade II | Six furlongs | Dirt | The Carry Forward | $300,000 | All horses, 3 years old | |
| 4001.0214 | 14 | Grade I | Six furlongs | Dirt | The Princess Looney | $500,000 | Fillies and mares, 3 years old and up | |
| 4001.0215 | 15 | Maiden Special Weight | One mile | Dirt | $48,300 | Fillies and mares, 2 years old | ||
| 4001.0216 | 16 | Maiden Special Weight | Six and one half furlongs | Dirt | $48,300 | All horses, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0301 | 1 | Maiden Special Weight | Five furlongs | Dirt | $45,200 | All horses, 2 years old | ||
| 4001.0302 | 2 | Maiden Special Weight | Seven furlongs | Turf | bid race for ike | $45,200 | All horses, 3 years old | |
| 4001.0303 | 3 | Maiden Special Weight | A mile and one sixteenth | Dirt | bid race for stylez | $45,200 | All horses, 3 years old | |
| 4001.0304 | 4 | Claiming | ($150,000) | Two miles | Turf | $36,600 | All horses, 4 years old and up, Non-Winners of THREE Lifetime | |
| 4001.0305 | 5 | Maiden Special Weight | Six furlongs | Dirt | $45,200 | All horses, 2 years old | ||
| 4001.0306 | 6 | Allowance | Seven furlongs | Dirt | bid race for fromtheu | $46,200 | Fillies and mares, 3 years old, Non-Winners of FOUR except Maiden, Claiming, Optional or Starter | |
| 4001.0307 | 7 | Starter Allowance | ($100,000) | Seven furlongs | Dirt | bid race for kilbirnie | $23,100 | Fillies and mares, 4 year olds |
| 4001.0308 | 8 | Allowance | Seven and half furlongs | Turf | Open Allowance | $56,500 | All horses, 4 years old and up | |
| 4001.0309 | 9 | Maiden Special Weight | Five and one half furlongs | Turf | Maiden Special | $45,200 | All horses, 4 years old and up | |
| 4001.0310 | 10 | Maiden Special Weight | Seven furlongs | Dirt | Maiden Special | $45,200 | All horses, 3 years old | |
| 4001.0311 | 11 | Stakes | Six and one half furlongs | Dirt | The HONDURAS BULL Challenge | $90,000 | Fillies and mares, 4 years old and up | |
| 4001.0312 | 12 | Grade III | A mile and one eighth | Turf | The Grove Of Locusts | $150,000 | Fillies and mares, 3 years old and up | |
| 4001.0313 | 13 | Grade III | Six furlongs | Dirt | The Whisky Tango | $100,000 | Fillies and mares, 2 years old | |
| 4001.0314 | 14 | Grade III | Six furlongs | Dirt | The Manor of Bashford | $150,000 | All horses, 2 years old | |
| 4001.0315 | 15 | Claiming | ($150,000) | Seven furlongs | Dirt | bid race for kilbirnie | $36,600 | Fillies and mares, 3 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter |
| 4001.0316 | 16 | Maiden Special Weight | One mile | Turf | $45,200 | Fillies and mares, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0401 | 1 | Allowance | Seven and half furlongs | Dirt | bid race for bhackfeld7 | $40,500 | All horses, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.0402 | 2 | Maiden Special Weight | Six furlongs | Dirt | bid race for simrace7 | $41,000 | Fillies and mares, 2 years old | |
| 4001.0403 | 3 | Allowance | Six and one half furlongs | Dirt | $40,500 | All horses, 3 years old, Non-Winners of THREE Lifetime | ||
| 4001.0404 | 4 | Allowance | Seven furlongs | Dirt | bid race for jonsnow | $40,500 | All horses, 5 years old and up, Non-Winners of THREE within the last year | |
| 4001.0405 | 5 | Claiming | ($150,000) | A mile and three quarters | Dirt | bid race for kilbirnie | $34,900 | All horses, 5 years old and up, Non-Winners of THREE within the last year |
| 4001.0406 | 6 | Maiden Special Weight | Six furlongs | Turf | Maiden Special | $41,000 | Fillies and mares, 2 years old | |
| 4001.0407 | 7 | Stakes | A mile and one quarter | Turf | The HARVESTER OF EYES Special | $85,000 | Fillies and mares, 4 years old and up | |
| 4001.0408 | 8 | Allowance | Six and one half furlongs | Turf | Washington Apple -- Owner Restricted | $50,000 | Fillies and mares, 2 years old -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.0409 | 9 | Allowance | Six and one half furlongs | Turf | Washington Apple -- Owner Restricted | $50,000 | All horses, 2 years old -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.0410 | 10 | Grade II | A mile and one quarter | Dirt | Out Of The City Handicap | $400,000 | All horses, 3 years old and up | |
| 4001.0411 | 11 | Allowance | Six and one half furlongs | Dirt | Rosebud Sprint -- Owner Restricted | $50,000 | Fillies and mares, 2 years old -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.0412 | 12 | Grade I | Six furlongs | Dirt | The Priceless | $300,000 | Fillies and mares, 3 years old | |
| 4001.0413 | 13 | Grade II | Seven furlongs | Dirt | The Foolish Tom | $200,000 | All horses, 3 years old and up | |
| 4001.0414 | 14 | Grade II | A mile and one sixteenth | Dirt | The Liar | $200,000 | All horses, 3 years old | |
| 4001.0415 | 15 | Allowance | Six and one half furlongs | Dirt | Rosebud Sprint -- Owner Restricted | $50,000 | All horses, 2 years old -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.0416 | 16 | Allowance | Four and one half furlongs | Dirt |
|
$50,000 | Fillies and mares, 9 years old and up, Non-Winners of ONE within the last 3 months |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0501 | 1 | Claiming | ($10,000) | Six furlongs | Dirt | $11,800 | Fillies and mares, 3 years old and up | |
| 4001.0502 | 2 | Claiming | ($10,000) | A mile and one quarter | Turf | $11,800 | All horses, 4 years old and up | |
| 4001.0503 | 3 | Maiden Claiming | ($20,000) | One mile | Turf | $9,700 | All horses, 4 years old and up | |
| 4001.0504 | 4 | Claiming | ($40,000) | Six and one half furlongs | Dirt | $22,700 | Fillies and mares, 4 years old and up | |
| 4001.0505 | 5 | Claiming | ($15,000) | A mile and three quarters | Dirt | $9,700 | All horses, 3 years old, Non-Winners of TWO Lifetime | |
| 4001.0506 | 6 | Maiden Special Weight | Six and one half furlongs | Dirt | $36,400 | All horses, 2 years old | ||
| 4001.0507 | 7 | Allowance | Seven and half furlongs | Dirt | $24,600 | Fillies and mares, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | ||
| 4001.0508 | 8 | Allowance | A mile and one eighth | Dirt | $35,200 | All horses, 3 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | ||
| 4001.0509 | 9 | Starter Allowance | ($50,000) | Seven and half furlongs | Dirt | $17,600 | Fillies and mares, 4 year olds | |
| 4001.0510 | 10 | Allowance | A mile and one quarter | Dirt | bid race for lenny17 | $35,200 | Fillies and mares, 4 year olds, Non-Winners of TWO within the last 3 months | |
| 4001.0511 | 11 | Allowance | A mile and one eighth | Turf | bid race for deiceman | $35,200 | Fillies and mares, 3 years old, Non-Winners of TWO Lifetime | |
| 4001.0512 | 12 | Stakes | Seven and half furlongs | Dirt | The JUNIOR RULE Special | $80,000 | Fillies and mares, 4 years old and up | |
| 4001.0513 | 13 | Allowance | Six and one half furlongs | Dirt | $35,200 | Fillies and mares, 2 years old, Non-Winners of TWO Lifetime | ||
| 4001.0514 | 14 | Stakes | A mile and one sixteenth | Dirt | Hoover Handicap | $100,000 | All horses, 3 years old | |
| 4001.0515 | 15 | Maiden Special Weight | Seven furlongs | Turf | bid race for thebear20 | $36,400 | All horses, 2 years old | |
| 4001.0516 | 16 | Maiden Special Weight | Five furlongs | Dirt | bid race for ebucher96 | $36,400 | All horses, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0601 | 1 | Allowance | A mile and one sixteenth | Dirt | $21,300 | All horses, 4 years old and up, Non-Winners of ONE within the last 3 months | ||
| 4001.0602 | 2 | Maiden Special Weight | Seven furlongs | Turf | $31,800 | All horses, 2 years old | ||
| 4001.0603 | 3 | Claiming | ($35,000) | Six and one half furlongs | Dirt | $12,900 | Fillies and mares, 3 years old and up, Non-Winners of TWO Lifetime | |
| 4001.0604 | 4 | Claiming | ($13,500) | A mile and five eighths | Dirt | $9,400 | Fillies and mares, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.0605 | 5 | Maiden Special Weight | Six and one half furlongs | Dirt | $31,800 | All horses, 2 years old | ||
| 4001.0606 | 6 | Allowance | Six and one half furlongs | Dirt | $24,300 | All horses, 4 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter | ||
| 4001.0607 | 7 | Allowance | A mile and five eighths | Dirt | $21,300 | All horses, 3 years old and up, Non-Winners of ONE within the last 3 months | ||
| 4001.0608 | 8 | Allowance | One mile | Dirt | $36,400 | All horses, 3 years old and up | ||
| 4001.0609 | 9 | Maiden Special Weight | Six and one half furlongs | Turf | Maiden Special | $31,800 | All horses, 3 years old | |
| 4001.0610 | 10 | Maiden Special Weight | Seven and half furlongs | Dirt | Maiden Special | $31,800 | Fillies and mares, 4 years old and up | |
| 4001.0611 | 11 | Claiming | ($50,000) | A mile and one eighth | Dirt | $22,500 | All horses, 4 years old and up | |
| 4001.0612 | 12 | Allowance | Six furlongs | Dirt | bid race for lenny16 | $30,400 | All horses, 4 year olds, Non-Winners of TWO within the last 9 months | |
| 4001.0613 | 13 | Maiden Special Weight | Five and one half furlongs | Turf | $31,800 | All horses, 2 years old | ||
| 4001.0614 | 14 | Allowance | A mile and three sixteenths | Turf | bid race for itsthebear | $30,400 | All horses, 3 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | |
| 4001.0615 | 15 | Starter Allowance | ($4,000) | One mile | Turf | $15,200 | All horses, 4 years old and up | |
| 4001.0616 | 16 | Starter Allowance | ($50,000) | A mile and one quarter | Dirt | $15,200 | All horses, 4 year olds, Restricted to horses whose last race was at this track |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0701 | 1 | Allowance | Seven and half furlongs | Turf | $15,600 | Fillies and mares, 3 years old and up, Restricted to horses whose last race was at this track | ||
| 4001.0702 | 2 | Maiden Claiming | ($5,000) | A mile and five eighths | Dirt | $4,400 | All horses, 3 years old | |
| 4001.0703 | 3 | Claiming | ($7,500) | A mile and one sixteenth | Dirt | $8,800 | Fillies and mares, 3 years old and up | |
| 4001.0704 | 4 | Allowance | Six furlongs | Dirt | $23,400 | All horses, 4 years old and up, Non-Winners of THREE Lifetime | ||
| 4001.0705 | 5 | Maiden Special Weight | A mile and one half | Turf | $27,500 | All horses, 3 years old and up | ||
| 4001.0706 | 6 | Claiming | ($4,000) | A mile and one quarter | Turf | $5,100 | Fillies and mares, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.0707 | 7 | Maiden Special Weight | Six furlongs | Dirt | $27,500 | Fillies and mares, 2 years old | ||
| 4001.0708 | 8 | Allowance | Seven furlongs | Turf | Open Allowance | $30,900 | All horses, 3 years old and up | |
| 4001.0709 | 9 | Allowance | Seven furlongs | Dirt | Open Allowance | $30,900 | All horses, 4 years old and up | |
| 4001.0710 | 10 | Maiden Special Weight | Six furlongs | Dirt | Maiden Special | $27,500 | All horses, 4 years old and up | |
| 4001.0711 | 11 | Allowance | A mile and three sixteenths | Dirt | $26,000 | Fillies and mares, 4 years old and up, Non-Winners of THREE within the last 6 months | ||
| 4001.0712 | 12 | Claiming | ($75,000) | Seven furlongs | Turf | $26,900 | Fillies and mares, 4 years old and up | |
| 4001.0713 | 13 | Maiden Special Weight | One mile | Turf | bid race for stylez5 | $27,500 | All horses, 3 years old | |
| 4001.0714 | 14 | Allowance | A mile and one half | Dirt | bid race for desperado3 | $26,000 | All horses, 4 years old and up, Non-Winners of TWO within the last 9 months | |
| 4001.0715 | 15 | Allowance | One mile | Turf | $26,000 | All horses, 2 years old, Non-Winners of TWO within the last year | ||
| 4001.0716 | 16 | Maiden Special Weight | Six furlongs | Turf | $27,500 | Fillies and mares, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0801 | 1 | Allowance | One mile | Dirt | $17,600 | All horses, 3 years old, Non-Winners of TWO except Maiden, Claiming, Optional or Starter | ||
| 4001.0802 | 2 | Allowance | Six furlongs | Dirt | $15,400 | Fillies and mares, 3 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | ||
| 4001.0803 | 3 | Allowance | One mile | Dirt | $22,000 | Fillies and mares, 3 years old, Non-Winners of TWO Lifetime | ||
| 4001.0804 | 4 | Maiden Claiming | ($150,000) | Seven furlongs | Dirt | bid race for mellown | $15,700 | Fillies and mares, 3 years old |
| 4001.0805 | 5 | Allowance | A mile and one quarter | Dirt | bid race for samwich77 | $22,000 | All horses, 3 years old, Non-Winners of TWO Lifetime | |
| 4001.0806 | 6 | Maiden Special Weight | One mile | Turf | bid race for mogulaxius | $23,300 | Fillies and mares, 2 years old | |
| 4001.0807 | 7 | Allowance | A mile and three sixteenths | Turf | Open Allowance | $26,000 | All horses, 4 year olds | |
| 4001.0808 | 8 | Allowance | Seven and half furlongs | Turf | Open Allowance | $26,000 | Fillies and mares, 2 years old | |
| 4001.0809 | 9 | Allowance | A mile and one eighth | Dirt | Open Allowance | $26,000 | All horses, 3 years old and up | |
| 4001.0810 | 10 | Maiden Special Weight | Six and one half furlongs | Turf | Maiden Special | $23,300 | All horses, 3 years old and up | |
| 4001.0811 | 11 | Allowance | Two miles | Dirt | bid race for mogulaxius | $22,000 | Fillies and mares, 4 years old and up, Non-Winners of TWO within the last 9 months | |
| 4001.0812 | 12 | Stakes | Five and one half furlongs | Dirt | The ALL TIED UP(IRE) Special | $50,000 | All horses, 3 years old and up | |
| 4001.0813 | 13 | Allowance | A mile and three quarters | Turf | $26,000 | All horses, 3 years old and up | ||
| 4001.0814 | 14 | Allowance | A mile and one quarter | Dirt | bid race for weller3 | $22,000 | All horses, 3 years old, Non-Winners of THREE Lifetime | |
| 4001.0815 | 15 | Claiming | ($20,000) | One mile | Turf | $11,900 | All horses, 3 years old and up | |
| 4001.0816 | 16 | Maiden Special Weight | Five and one half furlongs | Turf | $23,300 | All horses, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.0901 | 1 | Claiming | ($15,000) | A mile and one eighth | Dirt | $8,800 | All horses, 4 years old and up | |
| 4001.0902 | 2 | Maiden Special Weight | Seven furlongs | Dirt | $19,600 | Fillies and mares, 4 years old and up | ||
| 4001.0903 | 3 | Allowance | Six and one half furlongs | Turf | $8,600 | All horses, 4 years old and up, Restricted to horses whose CPU value is 350 or less and AT LEAST 5 races previously run | ||
| 4001.0904 | 4 | Allowance | A mile and one eighth | Dirt | $16,600 | All horses, 4 years old and up, Non-Winners of THREE within the last 9 months | ||
| 4001.0905 | 5 | Maiden Special Weight | One mile | Dirt | $19,600 | All horses, 3 years old | ||
| 4001.0906 | 6 | Allowance | Six and one half furlongs | Dirt | $12,900 | All horses, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | ||
| 4001.0907 | 7 | Maiden Special Weight | Five and one half furlongs | Dirt | $19,600 | All horses, 2 years old | ||
| 4001.0908 | 8 | Allowance | A mile and one eighth | Dirt | $14,800 | All horses, 3 years old, Non-Winners of TWO except Maiden, Claiming, Optional or Starter | ||
| 4001.0909 | 9 | Maiden Claiming | ($2,000) | Four and one half furlongs | Dirt | bid race for dirtcheap | $2,700 | Fillies and mares, 3 years old |
| 4001.0910 | 10 | Allowance | A mile and one half | Dirt | $18,500 | Fillies and mares, 4 years old and up, Non-Winners of TWO within the last year | ||
| 4001.0911 | 11 | Allowance | Seven furlongs | Turf | bid race for plano | $18,500 | Fillies and mares, 3 years old, Non-Winners of TWO Lifetime | |
| 4001.0912 | 12 | Maiden Special Weight | A mile and one quarter | Dirt | bid race for dsg | $19,600 | All horses, 3 years old | |
| 4001.0913 | 13 | Grade I | A mile and three eighths | Turf | United Countries Handicap | $750,000 | All horses, 3 years old and up | |
| 4001.0914 | 14 | Grade III | One mile | Dirt | The Salvatore Mile | $150,000 | All horses, 3 years old and up | |
| 4001.0915 | 15 | Allowance | A mile and one sixteenth | Turf | $21,500 | All horses, 4 year olds | ||
| 4001.0916 | 16 | Maiden Special Weight | Six and one half furlongs | Dirt | $19,600 | All horses, 2 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.1001 | 1 | Allowance | A mile and one half | Dirt | bid race for given3 | $15,300 | All horses, 4 year olds, Non-Winners of TWO within the last 6 months | |
| 4001.1002 | 2 | Starter Allowance | ($2,000) | Five and one half furlongs | Turf | bid race for biggestjet | $7,600 | Fillies and mares, 3 years old |
| 4001.1003 | 3 | Maiden Claiming | ($125,000) | Seven and half furlongs | Turf | bid race for lgbost2yop | $10,900 | Fillies and mares, 3 years old |
| 4001.1004 | 4 | Claiming | ($150,000) | Seven and half furlongs | Dirt | $19,500 | All horses, 5 years old and up, Non-Winners of ONE within the last 9 months | |
| 4001.1005 | 5 | Claiming | ($25,000) | A mile and one quarter | Turf | $8,900 | All horses, 4 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | |
| 4001.1006 | 6 | Allowance | A mile and one eighth | Dirt | $15,300 | All horses, 5 years old and up, Non-Winners of TWO within the last 3 months | ||
| 4001.1007 | 7 | Allowance | A mile and one sixteenth | Turf | $15,300 | Fillies and mares, 5 years old and up, Non-Winners of TWO within the last 3 months | ||
| 4001.1008 | 8 | Allowance | Seven and half furlongs | Turf | Open Allowance | $17,600 | All horses, 3 years old and up | |
| 4001.1009 | 9 | Allowance | Five and one half furlongs | Dirt | Open Allowance | $17,600 | All horses, 4 years old and up | |
| 4001.1010 | 10 | Claiming | ($7,500) | A mile and one quarter | Dirt | $6,000 | Fillies and mares, 4 years old and up | |
| 4001.1011 | 11 | Claiming | ($5,000) | A mile and one sixteenth | Dirt | $4,900 | All horses, 3 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | |
| 4001.1012 | 12 | Stakes | A mile and one sixteenth | Dirt | The JIMMY JAMES(BRZ) Challenge | $40,000 | All horses, 4 years old and up | |
| 4001.1013 | 13 | Claiming | ($5,000) | A mile and one eighth | Turf | $4,900 | All horses, 3 years old and up, Non-Winners of TWO except Maiden, Claiming, Optional or Starter | |
| 4001.1014 | 14 | Allowance | Six furlongs | Dirt | bid race for ebucher66 | $15,300 | All horses, 2 years old, Restricted to horses whose last race was at this track | |
| 4001.1015 | 15 | Stakes | A mile and one quarter | Dirt | The TEX-MEX Hdcp. | $75,000 | Fillies and mares, 3 years old | |
| 4001.1016 | 16 | Allowance | A mile and three quarters | Dirt | The TONOPAH Challenge | $50,000 | All horses, 8 years old and up, Restricted to horses whose CPU value is 800 or less and AT LEAST 5 races previously run |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.1101 | 1 | Maiden Claiming | ($3,500) | One mile | Dirt | $2,300 | Fillies and mares, 4 years old and up | |
| 4001.1102 | 2 | Allowance | Six and one half furlongs | Dirt | $12,200 | Fillies and mares, 3 years old and up, Non-Winners of TWO within the last 3 months | ||
| 4001.1103 | 3 | Claiming | ($2,500) | Four and one half furlongs | Dirt | bid race for chance2 | $4,200 | Fillies and mares, 4 years old and up, Non-Winners of TWO within the last year |
| 4001.1104 | 4 | Starter Allowance | ($150,000) | Six furlongs | Dirt | $7,600 | All horses, 4 years old and up | |
| 4001.1105 | 5 | Claiming | ($150,000) | Five and one half furlongs | Dirt | bid race for lenny25 | $19,500 | Fillies and mares, 3 years old, Non-Winners of TWO Lifetime |
| 4001.1106 | 6 | Allowance | One mile | Dirt | bid race for lenny25 | $15,300 | Fillies and mares, 3 years old, Non-Winners of FOUR Lifetime | |
| 4001.1107 | 7 | Claiming | ($2,500) | Four and one half furlongs | Dirt | $4,200 | Fillies and mares, 4 years old and up, Non-Winners of TWO within the last 9 months | |
| 4001.1108 | 8 | Claiming | ($2,500) | Seven furlongs | Dirt | $4,200 | Fillies and mares, 4 years old and up, Non-Winners of ONE within the last 9 months | |
| 4001.1109 | 9 | Allowance | A mile and five sixteenths | Dirt | Open Allowance | $17,600 | All horses, 4 years old and up | |
| 4001.1110 | 10 | Maiden Special Weight | A mile and one eighth | Dirt | Maiden Special | $16,100 | All horses, 4 years old and up | |
| 4001.1111 | 11 | Maiden Special Weight | Six furlongs | Turf | $16,100 | Fillies and mares, 2 years old | ||
| 4001.1112 | 12 | Allowance | Seven and half furlongs | Dirt | $15,300 | All horses, 3 years old and up, Non-Winners of ONE within the last year | ||
| 4001.1113 | 13 | Starter Allowance | ($10,000) | One mile | Dirt | Ohio -VS- Minnesota -- Owner Restricted | $50,000 | All horses, 4 years old and up -- RESTRICTED TO PARTICULAR OWNERS |
| 4001.1114 | 14 | Stakes | A mile and one quarter | Dirt | Ohio -VS- Minnesota -- Owner Restricted | $75,000 | All horses, 4 years old and up -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.1115 | 15 | Stakes | Six furlongs | Dirt | Ohio -VS- Minnesota -- Owner Restricted | $75,000 | Fillies and mares, 3 years old -- RESTRICTED TO PARTICULAR OWNERS | |
| 4001.1116 | 16 | Stakes | Six furlongs | Dirt | Ohio -VS- Minnesota -- Owner Restricted | $75,000 | Fillies and mares, 2 years old -- RESTRICTED TO PARTICULAR OWNERS |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.1201 | 1 | Claiming | ($2,500) | Five and one half furlongs | Dirt | $6,600 | All horses, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.1202 | 2 | Allowance | One mile | Dirt | $32,300 | All horses, 3 years old and up, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | ||
| 4001.1203 | 3 | Claiming | ($2,500) | A mile and one sixteenth | Turf | $7,600 | Fillies and mares, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.1204 | 4 | Starter Allowance | ($25,000) | Six furlongs | Dirt | $23,100 | Fillies and mares, 3 years old | |
| 4001.1205 | 5 | Maiden Claiming | ($3,500) | Seven furlongs | Dirt | $7,000 | All horses, 2 years old | |
| 4001.1206 | 6 | Claiming | ($4,000) | One mile | Dirt | $8,300 | All horses, 4 years old and up, Non-Winners of TWO Lifetime | |
| 4001.1207 | 7 | Allowance | Seven and half furlongs | Dirt | $46,200 | All horses, 3 years old and up, Non-Winners of ONE within the last 6 months | ||
| 4001.1208 | 8 | Maiden Special Weight | Six furlongs | Turf | $45,200 | Fillies and mares, 2 years old | ||
| 4001.1209 | 9 | Allowance | Six furlongs | Dirt | Open Allowance | $56,500 | Fillies and mares, 3 years old | |
| 4001.1210 | 10 | Maiden Special Weight | Five furlongs | Dirt | Maiden Special | $45,200 | All horses, 2 years old | |
| 4001.1211 | 11 | Allowance | A mile and one half | Dirt | bid race for borrow4 | $46,200 | Fillies and mares, 3 years old, Non-Winners of THREE Lifetime | |
| 4001.1212 | 12 | Maiden Special Weight | Seven furlongs | Dirt | bid race for appower | $45,200 | All horses, 2 years old | |
| 4001.1213 | 13 | Maiden Special Weight | Seven furlongs | Turf | bid race for lenny17 | $45,200 | Fillies and mares, 3 years old | |
| 4001.1214 | 14 | Allowance | A mile and one eighth | Turf | bid race for billzpaid8 | $46,200 | All horses, 3 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | |
| 4001.1215 | 15 | Allowance | A mile and one sixteenth | Dirt | bid race for willyam45 | $46,200 | All horses, 3 years old, Non-Winners of ONE except Maiden, Claiming, Optional or Starter | |
| 4001.1216 | 16 | Allowance | One mile | Turf | $56,500 | All horses, 3 years old |
| Race ID | Race # | Type | Claiming Price | Distance | Surface | Purse | Restrictions | |
| 4001.1301 | 1 | Allowance | Seven and half furlongs | Dirt | $8,900 | All horses, 3 years old and up, Non-Winners of THREE within the last year | ||
| 4001.1302 | 2 | Maiden Special Weight | Six furlongs | Dirt | $10,400 | Fillies and mares, 2 years old | ||
| 4001.1303 | 3 | Allowance | Five furlongs | Dirt | $7,900 | Fillies and mares, 4 years old and up, Non-Winners of TWO within the last 6 months | ||
